Melbourne (W Florida Ave) FL, US: 28.0542, -80.6283
Date Observed (UTC) | NOX | NO | NOY | NO2 | NO2Y | SO2 | OZONE | CO | PM10 | PM2.5 | AQI | AQI/500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 49.0 ppb (46) | N/A | 16.0 μg/m3 (15) | 7.7 μg/m3 (33) | 46.0 | |
June 20, 2022, 10 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 51.0 ppb (48) | N/A | 16.0 μg/m3 (15) | 7.6 μg/m3 (32) | 48.0 | |
June 20, 2022, 9 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 52.0 ppb (49) | N/A | 18.0 μg/m3 (17) | 7.8 μg/m3 (33) | 49.0 | |
June 20, 2022, 8 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 52.0 ppb (49) | N/A | 16.0 μg/m3 (15) | 8.0 μg/m3 (34) | 49.0 | |
June 20, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 51.0 ppb (48) | N/A | 16.0 μg/m3 (15) | 8.2 μg/m3 (35) | 48.0 | |
June 20, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 51.0 ppb (48) | N/A | 16.0 μg/m3 (15) | 8.2 μg/m3 (35) | 48.0 | |
June 20, 2022, 6 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 51.0 ppb (48) | N/A | 17.0 μg/m3 (16) | 8.4 μg/m3 (36) | 48.0 | |
June 20, 2022, 4 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 52.0 ppb (49) | N/A | 18.0 μg/m3 (17) | 8.7 μg/m3 (37) | 49.0 | |
June 20, 2022, 4 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 52.0 ppb (49) | N/A | 18.0 μg/m3 (17) | 8.7 μg/m3 (37) | 49.0 | |
June 20, 2022, 2 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 45.0 ppb (42) | N/A | 16.0 μg/m3 (15) | 8.6 μg/m3 (36) | 42.0 | |
June 20, 2022, 1 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 37.0 ppb (35) | N/A | 14.0 μg/m3 (13) | 7.7 μg/m3 (33) | 35.0 | |
June 20, 2022, 8 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 43.0 ppb (40) | N/A | 23.0 μg/m3 (22) | 10.4 μg/m3 (44) | 44.0 | |
June 20, 2022, 6 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 17.0 ppb (16) | N/A | 15.0 μg/m3 (14) | 7.6 μg/m3 (32) | 32.0 | |
June 20, 2022, 5 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 15.0 ppb (14) | N/A | 14.0 μg/m3 (13) | 7.2 μg/m3 (31) | 31.0 | |
June 20, 2022, 4 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 20.0 ppb (19) | N/A | 13.0 μg/m3 (13) | 6.8 μg/m3 (29) | 29.0 | |
June 20, 2022, 3 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 36.0 ppb (34) | N/A | 13.0 μg/m3 (13) | 6.6 μg/m3 (28) | 34.0 | |
June 20, 2022, 1 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 29.0 ppb (27) | N/A | 12.0 μg/m3 (12) | 5.7 μg/m3 (24) | 27.0 | |
June 20, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 44.0 ppb (41) | N/A | 13.0 μg/m3 (13) | 6.5 μg/m3 (28) | 41.0 | |
June 20, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 44.0 ppb (41) | N/A | 13.0 μg/m3 (13) | 6.5 μg/m3 (28) | 41.0 | |
June 19, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 47.0 ppb (44) | N/A | 13.0 μg/m3 (13) | 6.3 μg/m3 (27) | 44.0 | |
June 19, 2022, 10 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 44.0 ppb (41) | N/A | 13.0 μg/m3 (13) | 6.4 μg/m3 (27) | 41.0 | |
June 19, 2022, 9 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 44.0 ppb (41) | N/A | 14.0 μg/m3 (13) | 7.7 μg/m3 (33) | 41.0 | |
June 19, 2022, 9 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 44.0 ppb (41) | N/A | 14.0 μg/m3 (13) | 7.7 μg/m3 (33) | 41.0 | |
June 19, 2022, 8 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 47.0 ppb (44) | N/A | 15.0 μg/m3 (14) | 7.7 μg/m3 (33) | 44.0 | |
June 19, 2022, 4 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 47.0 ppb (44) | N/A | 18.0 μg/m3 (17) | 9.5 μg/m3 (40) | 44.0 | |
June 19, 2022, 3 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 45.0 ppb (42) | N/A | 17.0 μg/m3 (16) | 8.8 μg/m3 (37) | 42.0 | |
June 19, 2022, 2 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 43.0 ppb (40) | N/A | 11.0 μg/m3 (11) | 5.6 μg/m3 (24) | 40.0 | |
June 19, 2022, 1 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 35.0 ppb (33) | N/A | 12.0 μg/m3 (12) | 5.5 μg/m3 (23) | 33.0 | |
June 19, 2022, noon | N/A | N/A | N/A | N/A | N/A | N/A | 27.0 ppb (25) | N/A | 12.0 μg/m3 (12) | 6.0 μg/m3 (25) | 25.0 | |
June 19, 2022, 11 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 14.0 μg/m3 (13) | 6.4 μg/m3 (27) | 27.0 | |
June 19, 2022, 10 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 14.0 μg/m3 (13) | 6.5 μg/m3 (28) | 28.0 | |
June 19, 2022, 9 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 26.0 ppb (25) | N/A | 14.0 μg/m3 (13) | 6.3 μg/m3 (27) | 27.0 | |
June 19, 2022, 8 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 28.0 ppb (26) | N/A | 15.0 μg/m3 (14) | 6.2 μg/m3 (26) | 26.0 | |
June 19, 2022, 7 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 30.0 ppb (28) | N/A | 14.0 μg/m3 (13) | 6.0 μg/m3 (25) | 28.0 | |
June 19, 2022, 5 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 29.0 ppb (27) | N/A | 14.0 μg/m3 (13) | 6.1 μg/m3 (26) | 27.0 | |
June 19, 2022, 4 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 28.0 ppb (26) | N/A | 15.0 μg/m3 (14) | 6.7 μg/m3 (28) | 28.0 | |
June 19, 2022, 3 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 24.0 ppb (23) | N/A | 16.0 μg/m3 (15) | 7.4 μg/m3 (31) | 31.0 | |
June 19, 2022, 2 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 17.0 μg/m3 (16) | 8.2 μg/m3 (35) | 35.0 | |
June 19, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 36.0 ppb (34) | N/A | 15.0 μg/m3 (14) | 7.2 μg/m3 (31) | 34.0 | |
June 19, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 36.0 ppb (34) | N/A | 15.0 μg/m3 (14) | 7.2 μg/m3 (31) | 34.0 | |
June 18, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 15.0 μg/m3 (14) | 6.9 μg/m3 (29) | 36.0 | |
June 18, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 15.0 μg/m3 (14) | 6.9 μg/m3 (29) | 36.0 | |
June 18, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 49.0 ppb (46) | N/A | 18.0 μg/m3 (17) | 8.3 μg/m3 (35) | 46.0 | |
June 18, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 49.0 ppb (46) | N/A | 18.0 μg/m3 (17) | 8.3 μg/m3 (35) | 46.0 | |
June 18, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 49.0 ppb (46) | N/A | 18.0 μg/m3 (17) | 8.3 μg/m3 (35) | 46.0 | |
June 18, 2022, 6 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 48.0 ppb (45) | N/A | 17.0 μg/m3 (16) | 8.1 μg/m3 (34) | 45.0 | |
June 18, 2022, 6 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 48.0 ppb (45) | N/A | 17.0 μg/m3 (16) | 8.1 μg/m3 (34) | 45.0 | |
June 18, 2022, 5 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 47.0 ppb (44) | N/A | 17.0 μg/m3 (16) | 8.6 μg/m3 (36) | 44.0 | |
June 18, 2022, 5 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 47.0 ppb (44) | N/A | 17.0 μg/m3 (16) | 8.6 μg/m3 (36) | 44.0 | |
June 18, 2022, 4 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 46.0 ppb (43) | N/A | 16.0 μg/m3 (15) | 7.3 μg/m3 (31) | 43.0 | |
June 18, 2022, noon | N/A | N/A | N/A | N/A | N/A | N/A | 28.0 ppb (26) | N/A | 14.0 μg/m3 (13) | 5.9 μg/m3 (25) | 26.0 | |
June 18, 2022, 8 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 19.0 ppb (18) | N/A | 16.0 μg/m3 (15) | 7.5 μg/m3 (32) | 32.0 | |
June 18, 2022, 8 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 19.0 ppb (18) | N/A | 16.0 μg/m3 (15) | 7.5 μg/m3 (32) | 32.0 | |
June 18, 2022, 7 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 23.0 ppb (22) | N/A | 16.0 μg/m3 (15) | 7.4 μg/m3 (31) | 31.0 | |
June 18, 2022, 7 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 23.0 ppb (22) | N/A | 16.0 μg/m3 (15) | 7.4 μg/m3 (31) | 31.0 | |
June 18, 2022, 5 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 21.0 ppb (20) | N/A | 17.0 μg/m3 (16) | 9.2 μg/m3 (39) | 39.0 | |
June 18, 2022, 5 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 21.0 ppb (20) | N/A | 17.0 μg/m3 (16) | 9.2 μg/m3 (39) | 39.0 | |
June 18, 2022, 3 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 32.0 ppb (30) | N/A | 14.0 μg/m3 (13) | 5.3 μg/m3 (23) | 30.0 | |
June 18, 2022, 3 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 32.0 ppb (30) | N/A | 14.0 μg/m3 (13) | 5.3 μg/m3 (23) | 30.0 | |
June 18, 2022, 2 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 35.0 ppb (33) | N/A | 13.0 μg/m3 (13) | 5.2 μg/m3 (22) | 33.0 | |
June 18, 2022, 1 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 33.0 ppb (31) | N/A | 13.0 μg/m3 (13) | 5.4 μg/m3 (23) | 31.0 | |
June 18, 2022, 1 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 33.0 ppb (31) | N/A | 13.0 μg/m3 (13) | 5.4 μg/m3 (23) | 31.0 | |
June 18, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 35.0 ppb (33) | N/A | 15.0 μg/m3 (14) | 5.7 μg/m3 (24) | 33.0 | |
June 18, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 35.0 ppb (33) | N/A | 15.0 μg/m3 (14) | 5.7 μg/m3 (24) | 33.0 | |
June 17, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 35.0 ppb (33) | N/A | 19.0 μg/m3 (18) | 6.0 μg/m3 (25) | 33.0 | |
June 17, 2022, 8 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 18.0 μg/m3 (17) | 6.9 μg/m3 (29) | 36.0 | |
June 17, 2022, 8 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 18.0 μg/m3 (17) | 6.9 μg/m3 (29) | 36.0 | |
June 17, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 17.0 μg/m3 (16) | 7.1 μg/m3 (30) | 36.0 | |
June 17, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 17.0 μg/m3 (16) | 7.1 μg/m3 (30) | 36.0 | |
June 17, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 17.0 μg/m3 (16) | 7.1 μg/m3 (30) | 36.0 | |
June 17, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 38.0 ppb (36) | N/A | 17.0 μg/m3 (16) | 7.1 μg/m3 (30) | 36.0 | |
June 17, 2022, 4 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 40.0 ppb (38) | N/A | 22.0 μg/m3 (21) | 8.2 μg/m3 (35) | 38.0 | |
June 17, 2022, noon | N/A | N/A | N/A | N/A | N/A | N/A | 39.0 ppb (37) | N/A | 20.0 μg/m3 (19) | 8.6 μg/m3 (36) | 37.0 | |
June 17, 2022, 10 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 34.0 ppb (32) | N/A | 18.0 μg/m3 (17) | 7.9 μg/m3 (33) | 33.0 | |
June 17, 2022, 5 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 37.0 ppb (35) | N/A | 18.0 μg/m3 (17) | 9.0 μg/m3 (38) | 38.0 | |
June 17, 2022, 5 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 37.0 ppb (35) | N/A | 18.0 μg/m3 (17) | 9.0 μg/m3 (38) | 38.0 | |
June 17, 2022, 2 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 40.0 ppb (38) | N/A | 20.0 μg/m3 (19) | 10.2 μg/m3 (43) | 43.0 | |
June 17, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 26.0 ppb (25) | N/A | 80.0 μg/m3 (64) | 25.1 μg/m3 (79) | 79.0 | |
June 17, 2022, midnight | N/A | N/A | N/A | N/A | N/A | N/A | 26.0 ppb (25) | N/A | 80.0 μg/m3 (64) | 25.1 μg/m3 (79) | 79.0 | |
June 16, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 85.0 μg/m3 (66) | 27.0 μg/m3 (83) | 83.0 | |
June 16, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 85.0 μg/m3 (66) | 27.0 μg/m3 (83) | 83.0 | |
June 16, 2022, 11 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 85.0 μg/m3 (66) | 27.0 μg/m3 (83) | 83.0 | |
June 16, 2022, 10 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 26.0 ppb (25) | N/A | 77.0 μg/m3 (62) | 24.3 μg/m3 (77) | 77.0 | |
June 16, 2022, 9 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 73.0 μg/m3 (60) | 23.8 μg/m3 (76) | 76.0 | |
June 16, 2022, 8 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 83.0 μg/m3 (65) | 26.7 μg/m3 (82) | 82.0 | |
June 16, 2022, 8 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 25.0 ppb (24) | N/A | 83.0 μg/m3 (65) | 26.7 μg/m3 (82) | 82.0 | |
June 16, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 28.0 ppb (26) | N/A | 78.0 μg/m3 (63) | 25.6 μg/m3 (80) | 80.0 | |
June 16, 2022, 7 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 28.0 ppb (26) | N/A | 78.0 μg/m3 (63) | 25.6 μg/m3 (80) | 80.0 | |
June 16, 2022, 6 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 33.0 ppb (31) | N/A | 71.0 μg/m3 (59) | 23.3 μg/m3 (75) | 75.0 | |
June 16, 2022, 6 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 33.0 ppb (31) | N/A | 71.0 μg/m3 (59) | 23.3 μg/m3 (75) | 75.0 | |
June 16, 2022, 4 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 32.0 ppb (30) | N/A | 69.0 μg/m3 (58) | 22.4 μg/m3 (73) | 73.0 | |
June 16, 2022, 3 p.m. | N/A | N/A | N/A | N/A | N/A | N/A | 39.0 ppb (37) | N/A | 66.0 μg/m3 (57) | 21.9 μg/m3 (72) | 72.0 | |
June 16, 2022, 8 a.m. | N/A | N/A | N/A | N/A | N/A | N/A | 14.0 ppb (13) | N/A | 78.0 μg/m3 (63) | 27.2 μg/m3 (83) | 83.0 | |
June 16, 2022, 8 a.m. |